Table
| Traditional posting | Midlance & other concepts | Team Rockstars IT 70/30 model | |
|---|---|---|---|
| Salary relative to hourly rate | 30 to 40% (often not transparent) | 60 to 70% (fully transparent) | 70% (fully transparent) |
| Fixed salary | High | Low | High |
| Variable earnings | Low | High | High |
| Continued pay for illness, vacation, no project? | Full fixed salary | €2,200 to €2,500 | Full fixed salary |
| Training | Provided there is budget, often standard offerings | Unlimited budget, often standard offerings | Unlimited supply, generous budget |
| Transportation | Depends on budget | Customizable | Customizable |
| Events | Fair | Fair | 100+ per year |
| Freedom of choice in projects? | No | No | Always choose yourself |
| Philosophy | Customer is at 1 | Customer is at 1 | IT rockstar is on 1 |
| Key KPI | Earned margin | Earned margin | Rockstar Satisfaction |
| Course | 17% | 14% | 6% |
Table
| Traditional posting | Midlance & other concepts | Team Rockstars IT 70/30 model | |
|---|---|---|---|
| Salary relative to hourly rate | 30 to 40% (often not transparent) | 60 to 70% (fully transparent) | 70% (fully transparent) |
| Fixed salary | High | Low | High |
| Variable earnings | Low | High | High |
| Continued pay for illness, vacation, no project? | Full fixed salary | €2,200 to €2,500 | Full fixed salary |
| Training | Provided there is budget, often standard offerings | Unlimited budget, often standard offerings | Unlimited supply, generous budget |
| Transportation | Depends on budget | Customizable | Customizable |
| Events | Fair | Fair | 100+ per year |
| Freedom of choice in projects? | No | No | Always choose yourself |
| Philosophy | Customer is at 1 | Customer is at 1 | IT rockstar is on 1 |
| Key KPI | Earned margin | Earned margin | Rockstar Satisfaction |
| Course | 17% | 14% | 6% |
Table
| Traditional posting | Midlance & other concepts | Team Rockstars IT 70/30 model | |
|---|---|---|---|
| Salary relative to hourly rate | 30 to 40% (often not transparent) | 60 to 70% (fully transparent) | 70% (fully transparent) |
| Fixed salary | High | Low | High |
| Variable earnings | Low | High | High |
| Continued pay for illness, vacation, no project? | Full fixed salary | €2,200 to €2,500 | Full fixed salary |
| Training | Provided there is budget, often standard offerings | Unlimited budget, often standard offerings | Unlimited supply, generous budget |
| Transportation | Depends on budget | Customizable | Customizable |
| Events | Fair | Fair | 100+ per year |
| Freedom of choice in projects? | No | No | Always choose yourself |
| Philosophy | Customer is at 1 | Customer is at 1 | IT rockstar is on 1 |
| Key KPI | Earned margin | Earned margin | Rockstar Satisfaction |
| Course | 17% | 14% | 6% |